Technical Specification
|
|
---|---|
Part no. | 06016B30F0 |
Power Input | 1400 W |
Blade diameter / bore size | 184/20mm |
No load speed | 6000 rpm |
Max. depth of cut at | 0°64 + /-1 |
Cutting depth at | 90° 64 mm |
Cutting depth at | 45° 45 mm |
Technical Specification
|
|
---|---|
Part no. | 06015A40F0 |
Power Input | 710 W |
No - load speed | 16,500 rpm |
Recess | 9 mm |
Cutting Width | 82 mm |
Max. cutting depth | 2.6 mm |
Weight | 3 kg |
Technical Specification
|
|
---|---|
Part no. | 06015130F0 |
Power Input | 780 W |
Stroke rate at no load | 500 - 3100 spm |
Cable length | 4 m |
Weight | 2.7 kg |
Technical Specification
|
|
---|---|
Part no. | 0601B305F0 |
No - load speed | 3650 rpm |
Table size | 642 x 634 mm |
Saw blade diameter | 254 mm |
Cutting height 90° | 79 mm |
Saw bore diameter | 30 mm |
Max cutting on right | 635 mm |
Max cutting on left | 255 mm |